प्रॉडक्ट का नाम | भारत में कीमत |
---|---|
Panasonic Lumix DMC ZS40S Digital Camera (18.1MP, Black) | ₹ 51,903 |
पैनासोनिक Lumix DMC ZS40S 18.1MP Digital Camera की भारत में शुरुआती कीमत ₹ 51,903 है. पैनासोनिक Lumix DMC ZS40S 18.1MP Digital Camera की सबसे कम कीमत ₹ 51,903 अमेजन पर 12th December 2024 को है.
ब्रांड | पैनासोनिक |
मॉडल | Lumix DMC ZS40S 18.1MP Digital Camera |
Model Name | Lumix DMC ZS40S |
Model Number | DMC ZS40S |
Series | Lumix |
Color | Black |
Type | Digital Camera |
Effective Pixels | 18.1 मेगापिक्सल |
Dimensions(WxHxD) | 110.6 x 64.3 x 34.4 mm |
Weight | 214 GM |
Temperature | 0 to 40 |
Sensor Type | MOS |
Sensor Size | 1/2.3 inch |
Maximum ISO | 6400 ISO |
Sensor Technology | High Sensitivity MOS Sensor |
Focal Length | f = 4.3 - 129mm 24 - 720mm in 35mm equiv. / 28 - 840mm in 35mm equiv. in 169 video recording / Level Shot function Off / 30 - 900mm in 35mm equiv. in 169 video recording / Level Shot function On |
Digital Zoom | 4x |
Optical Zoom | 30x |
Aperture Range | F3.3 - 6.4 / Multistage Iris Diaphragm F3.3 - 8.0 W, F6.4 - 8.0 T |
Color Filter | Primary color filter |
View Finder | हां |
View Finder Type | Live View Finder |
Viewfinder Coverage | 100% |
Viewfinder Magnification | 2.56x |
Viewfinder Eye Point | 35 mm |
Focus Range | Normal Wide 50cm - infinity / Tele 200cm - infinity / AF Macro / MF / Intelligent Auto / Motion Picture Wide 3 cm - infinity / Tele 200 cm - infinity |
Metering Modes | Intelligent Multiple / Center Weighted / Spot |
White Balancing | Auto / Daylight / Cloudy / Shade / Incandescent / White Set / White Balance Adjustment Except Auto |
Exposure Mode | Program AE, Aperture Priority AE, Shutter Priority AE, Manual |
AE Lock/Exposure Lock | हां |
Spot Meter | हां |
Exposure Compensation | 1/3 EV step, +/-2 EV |
Manual Exposure | हां |
Shutter Speed | Approx. 4 - 1/2,000 sec / Starry Sky Mode 15, 30 sec |
Self-timer | हां |
Continuous Shots | Full-Resolution Image 10 frames/sec, Max. 6 images / with AF Tracking 5 frames/sec, 2 frames/sec / Intelligent Burst Shooting / High-speed Burst Approx. 60 frames / sec / recorded in 2.5M / 0.3M for 43, 3M / 0.3M for 32, 3.5M / 0.2M for 169, 2M / 0.2M for 11 / Flash Burst Shooting / Approx. 40 frames / sec / recorded in 5M / 3M / 0.3M for 43, 4.5M / 2.5M / 0.3M for 32, 3.5M / 2M / 0.2M for 169, 3.5M / 2.5M / 0.2M for 11 / Flash Burst Shooting |
Flash Modes | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off / 0.6 - 6.4m Wide / ISO Auto, 2.0 - 3.3m Tele / ISO Auto |
Image Format | JPEG DCF/Exif2.3 / RAW, DPOF / 3D Image MPO / Motion Picture AVCHD, MP4 |
Red Eye Reduction | Yes On/Off |
Display Type | TFT LCD |
Display Size | 3 इंच |
Display Resolution | 920K dots |
LCD Display | TFT LCD |
LCD Display Image Resolution | 920K dots |
HDMI | हां |
USB | हां |
GPS | हां |
Wifi | हां |
Wireless Connectivity | IEEE 802.11b/g/n / 2412 MHz 2462 MHz 1-11 ch / WPA / WPA2 / Infrastracture Mode / WPS / Wi-Fi Direct / Wi-Fi Button |
Inbuilt Memory | 12 MB |
Upgradable Memory | हां |
Card Type | SD Memory Card, SDHC Memory Card, SDXC Memory Card |
Battery Type | Lithium ion |
Battery Life | 300 pictures CIPA Standard*1 |
Microphone | Stereo |
Speaker | Mono |
Video Resolution | 1920 x 1080 |
Video Format | AVCHD, MP4 |
Scene Modes | Portrait, Soft Skin, Scenery, Sports, Night Portrait, Night Scenery, Handheld Night Shot, Food, Baby1, Baby2, Pet, Sunset, High Sensitivity, Glass Through, HDR, Starry Sky, High Speed Video, 3D Photo |
विज्ञापन