| ब्रांड | मोटोरोला |
| मॉडल | 32 Inch HD TV |
| रिलीज की तारीख | सितंबर 2019 |
| Model Name | 32SAFHDM |
| Display Size | 32 इंच |
| Screen Type | LED |
| Color | Black |
| 3D | नहीं |
| Smart TV | हां |
| Curve TV | नहीं |
| Launch Year | 2019 |
| Resolution Standard | HD-Ready |
| Width x Height x Depth (without stand) | 720.4 x 447.6 x 88.06 |
| Weight (without stand) | 3.85 |
| Width x Height x Depth (with stand) | 720.4 x 474.51 x 182.0 |
| Weight (with stand) | 4 |
| Stand Type | Table Top, Wall-mount |
| Number of Cores | क्वाड-कोर |
| Processor | ARM CA53 |
| Graphic Processor | Mali470MP3 |
| RAM Capacity | |
| Storage Memory | |
| Supported App - Youtube | हां |
| Supported App - Netflix | हां |
| Supported App - Hotstar | हां |
| Operating System Present | हां |
| Operating System | Android |
| Screen Mirroring | हां |
| App Store Type | Google App Store |
| RAM | 1 जीबी |
| Storage Capacity | 8GB |
| No of HDMI Port | 2 |
| No of USB Port | 2 |
| Wi-Fi Type | 2.4GHz |
| Built In Wi-Fi | हां |
| Ethernet (RJ45) | 1 |
| Headphone Jack | नहीं |
| Digital Audio Output | हां |
| Analog Audio Input | हां |
| Audio Out | नहीं |
| RF Connectivity Input | 1 |
| Brightness | 300 |
| Contrast Ratio | 1200:1 |
| Picture And Picture (PAP) | नहीं |
| View Angle | 178 degrees |
| Digital Noise Filter | हां |
| Aspect Ratio | 16:09 |
| Refresh Rate (Hz) | 60 |
| Number of Speakers | 2 |
| Speaker Type | Box |
| Sound Technology | Dolby Audio |
| Surround Sound | हां |
| Speaker Output RMS | 20W |
| Power Consumption | 60 W, 0.5 W (Standby) |
| Touch Remote | नहीं |
| Smart Remote | हां |
| RF Capable | नहीं |
| Battery Type | AAA |
मोटोरोला 32 Inch HD TV
विज्ञापन