प्रॉडक्ट का नाम | भारत में कीमत |
---|---|
Boult Audio Crown Smartwatch (Black Strap, 49mm) | ₹ 1,199 |
Boult Audio Crown Smartwatch (Blue Strap, 49mm) | ₹ 1,199 |
Boult Audio Crown Smartwatch (Orange Strap, 49mm) | ₹ 1,199 |
Boult Audio Crown Smartwatch (Yellow Strap, 49mm) | ₹ 1,399 |
Boult Audio Crown की भारत में शुरुआती कीमत ₹ 1,199 है. Boult Audio Crown की सबसे कम कीमत ₹ 1,199 फ्लिपकार्ट पर 23rd December 2024 को है.
ब्रांड | Boult Audio |
मॉडल | Crown |
रिलीज की तारीख | 13 जुलाई 2023 |
Model Name | Crown |
Dial Colour | Black |
Dial Shape | Square |
Strap Colour | Black, Orange, Yellow and Blue |
Strap Material | Silicone |
Touchscreen | हां |
Water Resistant | IP67 |
Dial Material | Metal |
Height | 6mm |
Sensor | SpO2 sensor, Heart Rate tracker, Sleep tracker, Female health tracker |
Compatible Device | Android, iOS |
Notification | हां |
Notification Type | Smart Notification |
Battery Type | Lithium Ion |
Battery Life | 7 Days |
Charge Time | 2.5 hours |
Rechargeable Battery | हां |
Other Features | Inbuilt Alarm Clock, A Timer, A Stopwatch, Weather Monitoring, Sedentary Reminders And Inbuilt Mini Games |
Call Function | हां |
Bluetooth | Bluetooth |
Bluetooth Version | Bluetooth 5.2 |
Compatible Operating System | Android, iOS |
Display Resolution | 240 x 283 |
Display Size | 50mm |
Other Display Features | 900 nits brightness |
Step Count | हां |
Calorie Count | हां |
Heart Rate Monitor | हां |
Calendar | हां |
Alarm Clock | हां |
Date & Time Display | हां |
Number of Buttons | 2 |
Other Fitness Features | Activity Tracker, Breathe, Sedentary Reminder, Sleep Monitor, 100 sports modes |
Other Watch Functions | Alarm Clock, Bluetooth Calling, Voice Assistance, In Built Mic & Speaker, Notifications, 150+ watch faces, Find My Feature |
Speaker | हां |
Microphone | हां |
विज्ञापन